Tide Schedule Archive

Date Time Ht/m. Ht/ft.
02/01/2022 8:55 pm 1.28 4.20
01/01/2022 8:13 pm 1.18 3.87
31/12/2021 7:36 pm 1.04 3.41
30/12/2021 7:03 pm 0.88 2.89
29/12/2021 6:40 pm 0.71 2.33
28/12/2021 2:42 am 0.70 2.30
27/12/2021 1:47 am 0.84 2.76
26/12/2021 1:00 am 0.85 2.79
25/12/2021 12:15 am 1.04 3.41
24/12/2021 8:00 am -- --