Welcome to the Provincial Disaster Risk Reduction and Management Office (PDRRMO) Website!
The Provincial Government of Bulacan, together with partner stakeholders, perseveres to anticipate and solve problems that typically arise in potential crises and ensure that adequate and appropriate arrangements are made to respond in a timely and effective manner to the needs of affected communities during and after a calamity.
Read MoreDate | Time | Ht/m. | Ht/ft. | |
---|---|---|---|---|
Tomorrow | 11/08/2024 | 00:29 | 1.21 | 3.97 |
Yesterday | 11/06/2024 | 23:42 | 1.23 | 4.03 |
Dam | Current Level | Normal Level | Spilling Level | Date |
---|---|---|---|---|
Angat Dam | 202.51 meters | 212.00 meters | - | 10/31/2024 |
Bustos Dam | 17.05 meters | - | 17.70 meters | 10/31/2024 |
Ipo Dam | 100.20 meters | - | 101.00 meters | 10/31/2024 |
Station | Rainfall | Date |
---|---|---|
No Record! |
Municipality | Flood Level | Date |
---|---|---|
No Record! |
Station | Actual Level | Alert | Alarm | Critical | Date |
---|---|---|---|---|---|
No Record! |