Welcome to the Provincial Disaster Risk Reduction and Management Office (PDRRMO) Website!
The Provincial Government of Bulacan, together with partner stakeholders, perseveres to anticipate and solve problems that typically arise in potential crises and ensure that adequate and appropriate arrangements are made to respond in a timely and effective manner to the needs of affected communities during and after a calamity.
Read MoreDate | Time | Ht/m. | Ht/ft. | |
---|---|---|---|---|
Tomorrow | 11/22/2024 | 01:05 | 1.06 | 3.48 |
Today | 11/21/2024 | 00:14 | 1.18 | 3.87 |
Dam | Current Level | Normal Level | Spilling Level | Date |
---|---|---|---|---|
Angat Dam | 201.16 meters | 212.00 meters | - | 11/20/2024 |
Bustos Dam | 16.52 meters | - | 17.70 meters | 11/20/2024 |
Ipo Dam | 100.06 meters | - | 101.00 meters | 11/20/2024 |
Station | Rainfall | Date |
---|---|---|
No Record! |
Municipality | Flood Level | Date |
---|---|---|
No Record! |
Station | Actual Level | Alert | Alarm | Critical | Date |
---|---|---|---|---|---|
No Record! |