Welcome to the Provincial Disaster Risk Reduction and Management Office (PDRRMO) Website!
The Provincial Government of Bulacan, together with partner stakeholders, perseveres to anticipate and solve problems that typically arise in potential crises and ensure that adequate and appropriate arrangements are made to respond in a timely and effective manner to the needs of affected communities during and after a calamity.
Read MoreDate | Time | Ht/m. | Ht/ft. | |
---|---|---|---|---|
Tomorrow | 10/09/2024 | 00:00 | 1.14 | 3.74 |
Yesterday | 10/07/2024 | 11:21 | 1.12 | 3.67 |
Dam | Current Level | Normal Level | Spilling Level | Date |
---|---|---|---|---|
Angat Dam | 194.42 meters | 212.00 meters | - | 10/04/2024 |
Bustos Dam | 17.24 meters | - | 17.70 meters | 10/04/2024 |
Ipo Dam | 100.84 meters | - | 101.00 meters | 10/04/2024 |
Station | Rainfall | Date |
---|---|---|
No Record! |
Municipality | Flood Level | Date |
---|---|---|
No Record! |
Station | Actual Level | Alert | Alarm | Critical | Date |
---|---|---|---|---|---|
No Record! |