Tide Schedule Archive

Date Time Ht/m. Ht/ft.
28/01/2022 6:03 pm 0.89 2.92
27/01/2022 4:57 pm 0.75 2.46
26/01/2022 3:55 pm 0.61 2.00
25/01/2022 1:38 am 0.65 2.13
24/01/2022 12:54 am 0.80 2.62
23/01/2022 12:11 am 0.93 3.5
22/01/2022 8:00 am -- --
21/01/2022 11:31 pm 1.03 3.38
20/01/2022 10:55 pm 1.11 3.64
19/01/2022 10:22 pm 1.15 3.77