Rain Gauge Station 1: BARANGAY AKLE, SAN ILDEFONSO |

A view of Akle High School in San Ildefonso, Bulacan. It is one of rain gauge station locations in Bulacan.
Location | : Akle High School, San Ildefonso, Bulacan |
Latitude | : 15 º 02’ 58” N |
Longitude | : 121 º 04’ 10” E |
Elevation | : 57 meters (estimated) |
Rain Gauge Station 2: BARANGAY BINAGBAG, ANGAT |

A view of Akle High School A view of the installed rain gauge at the rooftop of the Angat High School.
Location | : Binagbag High School, Angat |
Latitude | : 14º 57’ 04” N |
Longitude | : 121º 01’ 23” E |
Elevation | : 30 meters (estimated) |
Rain Gauge Station 3: BARANGAY GUYONG, SANTA MARIA |

Students from Guyong, Santa Maria High School welcoming the guests and participants for the orientation on school hydrological information network.
Location | : Barangay Guyong, Santa Maria |
Latitude | : 14º 50’ 06” 26N |
Longitude | : 120º 58’ 37” 4E |
Elevation | : 40 meters (estimated) |
Rain Gauge Station 4: BARANGAY POBLACION, DOÑA REMEDIOS TRINIDAD |

DRT National High School supports the orientation on school hydrological information network (S

A view of the installed rain gauge in Poblacion High School, DRT.
Location | : Barangay Poblacion, DRT |
Latitude | : 15º 02’ 59” N |
Longitude | : 121º 04’ 10” E |
Elevation | : 0 meters (estimated) |
Rain Gauge Station 5: BARANGAY POBLACION, NORZAGARAY |

Students from Poblacion High School in Norzagaray support the orientation on school hydrological information network (SHINe)
Location | : NORZAGARAY NATIONAL HIGH SCHOOL |
Latitude | : 14º 15’ 21” 10N |
Longitude | : 121º 02’ 38” 89E |
Elevation | : 171 meters (estimated) |
Rain Gauge Station 6: BARANGAY SIBUL, SAN MIGUEL |

One of the rain gauge stations’ locations is in John J. Russel Memorial High School in Sibul Springs, San Miguel, Bulacan
Location | : JOHN J. RUSSEL MEMORIAL HIGH SCHOOL, SIBUL, SAN MIGUEL |
Latitude | : 15º 02’ 59” N |
Longitude | : 121º 02’ 36” E |
Elevation | : 0 meters (estimated) |
Rain Gauge Station 7: BARANGAY POBLACION, CITY OF SAN JOSE DEL MONTE |

A view of the installed rain gauge at the roof top of the San Jose Del Monte High School.
Location | : SAN JOSE DEL MONTE HIGH SCHOOL |
Latitude | : 14º 48’ 38” N |
Longitude | : 121º 03’ 02” E |
Elevation | : 0 meters (estimated) |
Rain Gauge Station 8: BARANGAY TABOK, ANGAT |

Angat National High School students welcome guests and participants for the orientation on school hydrological information network (SHINE).
Location | : ANGAT NATIONAL HIGH SCHOOL |
Latitude | : 0º 0’ 0” N |
Longitude | : 0º 0’ 0” E |
Elevation | : 0 meters (estimated) |
Rain Gauge Station 9: VEDASTO R. SANTIAGO HIGH SCHOOL, SAN MIGUEL |

A view of the installed rain gauge at the roof top of the Vedasto R. Santiago High School in San Miguel.
Location | : VEDASTO R. SANTIAGO HIGH SCHOOL |
Latitude | : 15º 11’ 32” N |
Longitude | : 120º 57’ 33” E |
Elevation | : 19 meters (estimated) |
Rain Gauge Station 10: OBANDO NATIONAL HIGH SCHOOL, OBANDO |

Location | : OBANDO NATIONAL HIGH SCHOOL |
Latitude | : |
Longitude | : |
Elevation | : |
Rain Gauge Station 11: ASSEMBLYWOMAN FELICITA G. BERNARDINO MEMORIAL TRADE SCHOOL, MARILAO |

Location | : Assemblywoman Felicita G. Bernardino Memorial Trade School |
Latitude | : |
Longitude | : |
Elevation | : |
Rain Gauge Station 12: STO. CRISTO HIGH SCHOOL, CITY OF SAN JOSE DEL MONTE |

Location | : STO. CRISTO HIGH SCHOOL |
Latitude | : |
Longitude | : |
Elevation | : |
Rain Gauge Station 13: ILUMINADA ROXAS MENDOZA NATIONAL HIGH SCHOOL, BOCAUE |

Location | : ILUMINADA ROXAS MENDOZA NATIONAL HIGH SCHOOL |
Latitude | : |
Longitude | : |
Elevation | : |
Rain Gauge Station 14: SAN RAFAEL NATIONAL TRADE SCHOOL, SAN RAFAEL |

Location | : SAN RAFAEL NATIONAL TRADE SCHOOL |
Latitude | : |
Longitude | : |
Elevation | : |
Rain Gauge Station 15: TIBAGAN NATIONAL HIGH SCHOOL, BUSTOS |

Location | : TIBAGAN NATIONAL HIGH SCHOOL |
Latitude | : |
Longitude | : |
Elevation | : |